All Order
Journey
Account
Inventory
Returns
Pending
| Purchase Id | Date | Vendor Name | Quantity | Status | Price | Notes | Action |
|---|---|---|---|---|---|---|---|
| 1 | 2023-09-20 | Vendor A | 100 | Pending | £500.00 | Delivered on time | |
| 2 | 2023-09-21 | Vendor B | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 3 | 2023-09-22 | Vendor C | 75 | Pending | £ 375.00 | Delayed shipment | |
| 4 | 2023-09-20 | Vendor D | 100 | Pending | £ 500.00 | Delivered on time | |
| 5 | 2023-09-21 | Vendor E | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 6 | 2023-09-22 | Vendor C | 75 | Pending | £ 375.00 | Delayed shipment | |
| 7 | 2023-09-20 | Vendor F | 100 | Pending | £ 500.00 | Delivered on time | |
| 8 | 2023-09-21 | Vendor G | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 9 | 2023-09-22 | Vendor H | 75 | Pending | £ 375.00 | Delayed shipment | |
| 10 | 2023-09-20 | Vendor I | 100 | Pending | £ 500.00 | Delivered on time | |
| 11 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 12 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 13 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 14 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 15 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 16 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 17 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 18 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 19 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 20 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 21 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 22 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 23 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 24 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 25 | 2023-09-22 | Vendor J | 75 | Pending | £ 375.00 | Delayed shipment | |
| 26 | 2023-09-20 | Vendor A | 100 | Pending | £500.00 | Delivered on time | |
| 27 | 2023-09-21 | Vendor B | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 28 | 2023-09-22 | Vendor C | 75 | Pending | £ 375.00 | Delayed shipment | |
| 29 | 2023-09-20 | Vendor D | 100 | Pending | £ 500.00 | Delivered on time | |
| 30 | 2023-09-21 | Vendor E | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 31 | 2023-09-22 | Vendor C | 75 | Pending | £ 375.00 | Delayed shipment | |
| 32 | 2023-09-20 | Vendor F | 100 | Pending | £ 500.00 | Delivered on time | |
| 33 | 2023-09-21 | Vendor G | 50 | Pending | £ 250.00 | Waiting for confirmation | |
| 34 | 2023-09-22 | Vendor H | 75 | Pending | £ 375.00 | Delayed shipment | |
| 35 | 2023-09-20 | Vendor I | 100 | Pending | £ 500.00 | Delivered on time |
Total Invoices
Total Quantity
Unfinished Invoices
Unfinished Items
Completed Product
Completed Invoices
Added Stock Price
Unfinished Price
Finished
Unfinished
Total Venders
Faulty Products